<<戻る




Closed Positions Summary Report 開始資金 $1,000.00
# Action Amount Open
Rate
Close
Rate
Spread Profit Start
Time
GMT
End
Time
GMT
Limit
Rate
Stop
Rate
Balance
(USD)
15506958 Buy SILVER $2.00 29.09 29.21 0.01 0.03 2011/12/14 14:26 2011/12/14 17:37 31 19.09 $1,689
15500873 Buy EUR/JPY $1.53 101.3 101.4 0.04 0.14 2011/12/14 12:39 2011/12/14 13:02 102.82 99.74 $1,689
15500086 Buy GOLD $1.40 1625.69 1596.15 0.04 -1.34 2011/12/14 12:30 2011/12/14 15:52 1654.79 1596.19 $1,689
15491100 Buy GOLD $1.40 1637.54 1608.9 0.04 -1.3 2011/12/14 9:41 2011/12/14 14:22 1666.64 1609 $1,690
15486846 Buy EUR/USD $5.74 1.3009 1.3026 0.04 0.28 2011/12/14 8:09 2011/12/14 8:27 1.309 1.2609 $1,691
15475117 Buy GOLD $13.99 1632.7 1640.79 0.04 0.42 2011/12/13 21:23 2011/12/14 7:25 1931.8 1333.2 $1,691
15473611 Buy GOLD $1.44 1631.88 1638.27 0.01 0.11 2011/12/13 20:58 2011/12/14 6:53 1650 1540 $1,691
15468096 Buy EUR/JPY $6.01 101.58 101.62 0.08 0.16 2011/12/13 20:17 2011/12/13 21:21 104.66 98.46 $1,691
15469609 Buy EUR/USD $5.74 1.3022 1.3032 0.04 0.18 2011/12/13 20:17 2011/12/13 21:21 1.3419 1.2622 $1,690
15465185 Buy EUR/USD $3.94 1.303 1.3055 0.01 0.11 2011/12/13 19:43 2011/12/14 10:09 1.311 1.203 $1,690
15461383 Buy EUR/CHF $1.55 1.2317 1.2342 0.04 0.24 2011/12/13 19:14 2011/12/14 16:00 1.35 1.215 $1,690
15447805 Buy EUR/USD $5.73 1.3058 1.3089 0.04 0.48 2011/12/13 16:17 2011/12/13 17:20 1.3455 1.2658 $1,690
15447057 Buy EUR/CHF $1.55 1.2334 1.2345 0.04 0.13 2011/12/13 16:16 2011/12/15 7:54 1.35 1.2146 $1,689
15433130 Buy EUR/USD $1.59 1.3183 1.3194 0.02 0.11 2011/12/13 13:34 2011/12/13 13:38 1.338 1.2983 $1,689
15431231 Sell EUR/USD $12.07 1.3185 1.3088 0.09 2.86 2011/12/13 13:22 2011/12/13 15:59 1.3088 1.3607 $1,689
15428126 Sell EUR/USD $2.87 1.3204 1.3198 0.09 0.26 2011/12/13 12:41 2011/12/13 13:11 1.3107 1.3304 $1,686
15422463 Sell AUD/USD $1.46 1.0137 1.0119 0.03 0.29 2011/12/13 11:28 2011/12/13 12:14 1.0039 1.0237 $1,686
15420658 Sell EUR/USD $1.48 1.3233 1.3222 0.04 0.2 2011/12/13 11:23 2011/12/13 11:34 1.3136 1.3333 $1,686
15418965 Sell EUR/USD $1.43 1.3227 1.3222 0.04 0.11 2011/12/13 11:22 2011/12/13 11:34 1.313 1.3327 $1,685
15417533 Sell EUR/USD $1.46 1.3228 1.3222 0.04 0.13 2011/12/13 11:21 2011/12/13 11:33 1.3131 1.3328 $1,685
15414790 Sell EUR/USD $2.87 1.3202 1.3198 0.04 0.1 2011/12/13 11:05 2011/12/13 12:14 1.3005 1.3402 $1,685
15410586 Sell EUR/USD $6.15 1.3187 1.306 0.04 1.91 2011/12/13 10:19 2011/12/13 16:05 1.306 1.3604 $1,685
15409120 Sell AUD/USD $8.61 1.011 1.0093 0.03 0.27 2011/12/13 10:16 2011/12/13 17:07 0.9912 1.071 $1,683
15400188 Sell EUR/USD $5.74 1.32 1.306 0.04 2.05 2011/12/13 8:15 2011/12/13 16:05 1.306 1.36 $1,683
15397852 Sell AUD/USD $2.87 1.0111 1.0101 0.03 0.17 2011/12/13 7:58 2011/12/13 9:46 0.9913 1.0311 $1,681
15396773 Buy USD/JPY $1.59 77.9 78 0.02 0.12 2011/12/13 7:46 2011/12/13 21:44 79.43 76.35 $1,681
15394191 Sell EUR/USD $5.76 1.3204 1.306 0.04 2.11 2011/12/13 7:04 2011/12/13 16:05 1.306 1.3604 $1,681
15390379 Sell AUD/USD $5.69 1.0093 1.0078 0.03 0.24 2011/12/13 3:46 2011/12/13 5:34 0.991 1.0493 $1,679
15388652 Sell AUD/USD $5.67 1.0091 1.0078 0.03 0.21 2011/12/13 3:38 2011/12/13 5:34 0.991 1.0491 $1,678
15386828 Buy GOLD $13.99 1656.06 1671.69 0.04 0.77 2011/12/13 1:35 2011/12/13 14:48 1955.16 1356.06 $1,678
15385531 Buy AUD/USD $1.43 1.0049 1.0061 0.03 0.2 2011/12/13 1:33 2011/12/13 1:50 1.008 0.9949 $1,677
15383829 Sell AUD/USD $1.43 1.0061 1.0056 0.03 0.1 2011/12/13 0:49 2011/12/13 1:30 0.9963 1.0161 $1,677
15381394 Buy EUR/USD $2.86 1.3165 1.3198 0.09 1.03 2011/12/13 0:00 2011/12/13 3:40 1.3222 1.3065 $1,677
15379390 Sell USD/CHF $2.86 0.9382 0.938 0.05 0.08 2011/12/12 23:23 2011/12/13 0:20 0.924 0.9569 $1,676
15375163 Buy AUD/USD $4.13 1.0067 1.0095 0.02 0.31 2011/12/12 19:59 2011/12/13 8:53 1.0465 0.9667 $1,676
15374758 Buy EUR/USD $3.90 1.3188 1.3231 0.03 0.45 2011/12/12 19:58 2011/12/13 11:14 1.3585 1.2788 $1,676
15372463 Buy EUR/USD $2.99 1.3165 1.3198 0.09 1.08 2011/12/12 19:21 2011/12/13 3:41 1.3222 1.3065 $1,675
15368539 Buy EUR/USD $2.86 1.3167 1.3197 0.09 0.95 2011/12/12 19:19 2011/12/13 3:42 1.3222 1.3067 $1,674
15370075 Buy EUR/USD $1.47 1.3167 1.3188 0.04 0.35 2011/12/12 19:19 2011/12/12 20:45 1.322 1.3067 $1,673
15356063 Buy AUD/USD $4.13 1.0071 1.0095 0.02 0.27 2011/12/12 15:54 2011/12/13 8:53 1.0469 0.9671 $1,673
15353045 Buy EUR/USD $18.12 1.3218 1.319 0.09 -0.76 2011/12/12 15:32 2011/12/13 5:35 1.3222 1.2618 $1,672
15351325 Buy EUR/USD $5.74 1.3219 1.3187 0.09 -0.83 2011/12/12 15:30 2011/12/13 5:35 1.3222 1.3019 $1,673
15343746 Buy GOLD $6.99 1670.5 1673.34 0.04 0.17 2011/12/12 13:42 2011/12/13 14:49 1819.6 1521 $1,674
15339521 Buy AUD/USD $1.50 1.0115 1.0146 0.01 0.16 2011/12/12 12:52 2011/12/13 11:55 1.0146 0.98 $1,674
15323289 Buy AUD/USD $4.80 1.0104 1.013 0.02 0.29 2011/12/12 10:12 2011/12/13 11:15 1.0162 0.9637 $1,674
15309044 Buy GBP/JPY $1.97 120.96 121.57 0.08 0.85 2011/12/12 8:30 2011/12/12 11:32 122.45 119.41 $1,673
15256245 Buy EUR/USD $2.88 1.333 1.3336 0.09 0.26 2011/12/9 14:07 2011/12/9 14:21 1.3427 1.323 $1,673
15237223 Buy EUR/USD $11.52 1.3386 1.3368 0.09 -0.43 2011/12/9 12:46 2011/12/9 21:10 1.3404 1.2986 $1,672
15221159 Sell EUR/USD $46.89 1.3413 1.3403 0.47 2.03 2011/12/9 11:07 2011/12/9 12:01 1.3216 1.3713 $1,673
15216051 Sell EUR/USD $3.26 1.3371 1.336 0.01 0.05 2011/12/9 10:49 2011/12/9 13:34 1.335 1.4371 $1,671
15194776 Sell EUR/USD $2.88 1.334 1.3338 0.09 0.15 2011/12/9 4:22 2011/12/9 4:27 1.3243 1.344 $1,671
15190890 Sell AUD/USD $2.88 1.0142 1.0135 0.06 0.26 2011/12/9 4:21 2011/12/9 4:26 1.0044 1.0242 $1,671
15192821 Sell AUD/USD $2.88 1.0144 1.0138 0.06 0.23 2011/12/9 4:21 2011/12/9 4:26 1.0046 1.0244 $1,670
15187941 Buy AUD/USD $2.88 1.0094 1.0104 0.06 0.35 2011/12/9 3:45 2011/12/9 4:02 1.0135 0.9994 $1,670
15186163 Buy AUD/USD $2.88 1.0098 1.0105 0.06 0.26 2011/12/9 3:43 2011/12/9 4:02 1.0135 0.9998 $1,670
15183139 Sell EUR/USD $2.88 1.3333 1.3329 0.09 0.21 2011/12/9 3:16 2011/12/9 3:20 1.3236 1.3433 $1,669
15178960 Sell AUD/USD $7.19 1.02 1.0169 0.14 2.37 2011/12/9 2:35 2011/12/9 3:00 1.0102 1.03 $1,669
15177128 Sell EUR/USD $7.19 1.337 1.335 0.22 1.66 2011/12/9 2:32 2011/12/9 3:01 1.324 1.347 $1,667
15158927 Buy EUR/USD $31.26 1.3321 1.3332 0.47 2.19 2011/12/8 18:15 2011/12/9 8:26 1.3518 1.3121 $1,665
15152135 Sell EUR/USD $51.05 1.3334 1.335 0.22 -0.93 2011/12/8 17:24 2011/12/9 3:01 1.3238 1.4043 $1,663
15146301 Sell EUR/USD $3.08 1.3318 1.3313 0.05 0.13 2011/12/8 16:37 2011/12/9 3:39 1.3239 1.3518 $1,664
15147864 Sell EUR/USD $14.71 1.3316 1.3315 0.22 0.29 2011/12/8 16:37 2011/12/9 3:38 1.3239 1.352 $1,664
15131565 Buy EUR/USD $46.89 1.3318 1.3329 0.47 2.19 2011/12/8 15:36 2011/12/8 17:15 1.3329 1.3018 $1,664
15111871 Sell AUD/USD $3.26 1.0364 1.0324 0.01 0.14 2011/12/8 13:36 2011/12/8 13:55 1.03 1.1364 $1,661
15105210 Sell EUR/USD $3.26 1.3418 1.3401 0.01 0.07 2011/12/8 13:20 2011/12/8 13:55 1.3305 1.4418 $1,661
15099891 Sell EUR/USD $47.37 1.3416 1.3404 0.47 2.36 2011/12/8 13:07 2011/12/8 13:50 1.3405 1.3716 $1,661
15091688 Buy GOLD $7.00 1736.9 1739.56 0.04 0.16 2011/12/8 11:10 2011/12/8 12:13 1886 1587.4 $1,659
15072226 Sell EUR/USD $3.26 1.341 1.34 0.01 0.04 2011/12/7 21:19 2011/12/8 5:58 1.336 1.441 $1,659
15069479 Sell GBP/USD $1.44 1.5712 1.5709 0.06 0.1 2011/12/7 20:48 2011/12/7 22:48 1.5616 1.5812 $1,659
15061397 Buy EUR/USD $2.97 1.3404 1.3404 0.09 0.09 2011/12/7 19:08 2011/12/7 20:27 1.352 1.3304 $1,658
15059571 Buy EUR/USD $2.88 1.3403 1.3406 0.09 0.18 2011/12/7 19:08 2011/12/7 20:26 1.352 1.3303 $1,658
15057534 Buy EUR/USD $2.88 1.3405 1.3406 0.04 0.05 2011/12/7 19:04 2011/12/7 20:26 1.352 1.333 $1,658
15054632 Sell GBP/USD $2.88 1.5706 1.5699 0.06 0.16 2011/12/7 18:21 2011/12/7 19:56 1.5635 1.5906 $1,658
15048649 Buy EUR/USD $2.89 1.3385 1.3414 0.09 0.93 2011/12/7 16:57 2011/12/7 17:53 1.352 1.3285 $1,658
15043888 Buy GBP/USD $2.88 1.5677 1.5694 0.12 0.61 2011/12/7 15:58 2011/12/7 17:14 1.5775 1.5577 $1,657
15041499 Buy GBP/USD $2.89 1.5684 1.5694 0.12 0.41 2011/12/7 15:43 2011/12/7 17:15 1.5775 1.5584 $1,656
15038803 Buy EUR/USD $3.61 1.3371 1.3416 0.22 3.47 2011/12/7 15:14 2011/12/7 17:53 1.352 1.3321 $1,656
15033452 Buy EUR/USD $10.82 1.3354 1.336 0.65 1.95 2011/12/7 14:27 2011/12/7 14:45 1.3401 1.3304 $1,653
15031159 Buy EUR/USD $14.43 1.3358 1.336 0.87 1.45 2011/12/7 14:15 2011/12/7 14:46 1.3412 1.3308 $1,651
15028765 Buy EUR/USD $7.21 1.3358 1.336 0.43 0.72 2011/12/7 14:02 2011/12/7 14:46 1.3412 1.3308 $1,649
15024852 Buy EUR/USD $3.61 1.3369 1.3377 0.22 0.8 2011/12/7 13:46 2011/12/7 15:01 1.352 1.3319 $1,648
15024169 Buy GOLD $5.60 1733.42 1735.61 0.17 0.58 2011/12/7 13:45 2011/12/7 13:49 1762.52 1703.42 $1,648
15020278 Sell EUR/USD $31.58 1.338 1.3369 0.47 2.21 2011/12/7 13:44 2011/12/7 13:48 1.3183 1.358 $1,647
15018005 Buy GOLD $13.99 1725.86 1737.15 0.04 0.57 2011/12/7 13:31 2011/12/7 13:42 2024.96 1425.86 $1,645
15017756 Buy GOLD $7.00 1725.81 1731.89 0.04 0.32 2011/12/7 13:30 2011/12/7 13:40 1874.91 1575.81 $1,644
15017653 Buy GOLD $2.80 1725.27 1732.41 0.04 0.37 2011/12/7 13:30 2011/12/7 13:39 1784.37 1665.27 $1,644
15017558 Buy GOLD $2.80 1724.42 1732.26 0.08 0.81 2011/12/7 13:30 2011/12/7 13:38 1753.52 1694.42 $1,644
15014979 Buy AUD/USD $1.44 1.0247 1.0252 0.06 0.2 2011/12/7 13:25 2011/12/7 15:01 1.036 1.0197 $1,643
15010791 Buy EUR/USD $7.21 1.3368 1.3415 0.43 7.21 2011/12/7 13:00 2011/12/7 17:53 1.352 1.3318 $1,643
15006747 Buy GOLD $7.00 1725.05 1732 0.04 0.36 2011/12/7 12:16 2011/12/7 13:40 1874.15 1575.55 $1,635
15004407 Buy EUR/USD $7.19 1.3376 1.3388 0.43 2.16 2011/12/7 12:00 2011/12/7 12:42 1.3401 1.3326 $1,635
15002590 Buy EUR/USD $7.19 1.3376 1.3415 0.43 6.04 2011/12/7 11:58 2011/12/7 17:54 1.352 1.3326 $1,633
15000639 Buy EUR/USD $3.59 1.3378 1.3388 0.22 0.94 2011/12/7 11:53 2011/12/7 12:42 1.3401 1.3328 $1,627
14995937 Buy EUR/USD $1.44 1.3381 1.3388 0.09 0.29 2011/12/7 10:56 2011/12/7 12:43 1.352 1.3331 $1,626
14993873 Buy AUD/USD $1.44 1.0258 1.0264 0.06 0.23 2011/12/7 10:53 2011/12/7 12:01 1.036 1.0208 $1,626
14991936 Buy AUD/USD $1.48 1.0258 1.0264 0.06 0.24 2011/12/7 10:51 2011/12/7 12:01 1.036 1.0208 $1,625
14988403 Buy EUR/JPY $1.44 104.06 104.16 0.07 0.26 2011/12/7 10:50 2011/12/7 17:54 106.47 103.29 $1,625
14990192 Buy AUD/USD $0.73 1.026 1.0264 0.03 0.09 2011/12/7 10:50 2011/12/7 12:01 1.036 1.021 $1,625
14986385 Buy EUR/USD $3.04 1.3383 1.3388 0.09 0.24 2011/12/7 10:48 2011/12/7 12:43 1.352 1.3283 $1,625
14984508 Buy EUR/USD $2.88 1.3386 1.3388 0.09 0.15 2011/12/7 10:47 2011/12/7 12:43 1.352 1.3286 $1,625
14978902 Buy EUR/USD $3.57 1.3419 1.3411 0.09 -0.14 2011/12/7 9:51 2011/12/7 22:53 1.3593 1.3295 $1,624
14976986 Buy AUD/USD $0.78 1.0276 1.0277 0.03 0.04 2011/12/7 9:48 2011/12/7 10:36 1.0365 1.0222 $1,625
14968538 Sell EUR/USD $31.58 1.344 1.3429 0.47 2.21 2011/12/7 8:19 2011/12/7 9:04 1.3429 1.364 $1,624
14964555 Buy EUR/USD $2.12 1.3442 1.3294 0.04 -2.09 2011/12/7 7:48 2011/12/8 16:13 1.3619 1.3295 $1,622
14954898 Sell EUR/USD $3.26 1.341 1.337 0.01 0.14 2011/12/6 20:39 2011/12/7 12:12 1.337 1.441 $1,624
14947542 Buy GBP/JPY $1.59 121.21 121.46 0.03 0.16 2011/12/6 17:37 2011/12/7 6:59 121.65 118.11 $1,624
14947096 Buy GBP/JPY $1.59 121.2 121.45 0.03 0.16 2011/12/6 17:37 2011/12/7 6:59 121.65 118.1 $1,624
14921310 Buy GOLD $1.40 1710.53 1727.82 0.04 0.85 2011/12/6 14:29 2011/12/6 21:49 1739.63 1680.53 $1,624
14921221 Buy GOLD $13.99 1709.75 1727.82 0.04 0.88 2011/12/6 14:27 2011/12/6 21:49 2008.85 1410.25 $1,623
14915396 Buy EUR/USD $24.43 1.3364 1.3375 0.37 1.71 2011/12/6 14:13 2011/12/6 14:34 1.3561 1.3164 $1,622
14906079 Buy EUR/USD $2.88 1.3402 1.3414 0.09 0.44 2011/12/6 11:45 2011/12/6 12:11 1.3499 1.3302 $1,620
14879034 Buy EUR/USD $24.43 1.3346 1.3359 0.37 1.96 2011/12/6 7:37 2011/12/6 8:23 1.3356 1.3146 $1,620
14869296 Buy GOLD $7.00 1719.7 1727.83 0.04 0.42 2011/12/6 2:04 2011/12/6 21:49 1868.8 1570.2 $1,618
14867786 Buy EUR/USD $7.21 1.3366 1.3371 0.22 0.58 2011/12/6 1:44 2011/12/6 2:07 1.3384 1.3266 $1,618
14865543 Buy EUR/USD $11.54 1.3374 1.3371 0.09 0 2011/12/6 1:21 2011/12/6 2:07 1.3384 1.3295 $1,617
14857138 Buy EUR/USD $5.77 1.3381 1.3383 0.04 0.07 2011/12/5 20:10 2011/12/6 1:15 1.3442 1.3295 $1,617
14852039 Buy EUR/USD $11.53 1.3388 1.3391 0.09 0.18 2011/12/5 19:15 2011/12/6 10:35 1.3436 1.3295 $1,617
14844074 Buy EUR/USD $5.77 1.3441 1.3307 0.04 -1.89 2011/12/5 18:43 2011/12/8 15:21 1.3619 1.3295 $1,617
14809804 Buy GOLD $7.00 1735.35 1742.23 0.04 0.36 2011/12/5 13:34 2011/12/5 15:54 1884.45 1585.35 $1,619
14802882 Buy EUR/USD $1.21 1.345 1.337 0.04 -1.16 2011/12/5 12:43 2011/12/6 1:21 1.3525 1.337 $1,618
14800092 Buy GOLD $7.00 1738.05 1742.23 0.04 0.24 2011/12/5 11:25 2011/12/5 15:54 1887.15 1588.05 $1,619
14799165 Buy GOLD $7.00 1737.28 1742.46 0.04 0.28 2011/12/5 11:22 2011/12/5 15:54 1886.38 1587.28 $1,619
14794496 Sell EUR/USD $3.26 1.3448 1.3429 0.01 0.07 2011/12/5 9:55 2011/12/5 11:34 1.2451 1.4448 $1,619
14793487 Buy EUR/USD $33.39 1.3449 1.3422 3.71 -29.68 2011/12/5 9:47 2011/12/5 11:22 1.354 1.3422 $1,619
14788441 Sell EUR/USD $24.43 1.3439 1.3429 0.37 1.59 2011/12/5 9:41 2011/12/5 11:18 1.3429 1.3639 $1,649
14791322 Sell EUR/USD $0.50 1.3439 1.3429 0.01 0.04 2011/12/5 9:41 2011/12/5 11:18 1.3429 1.3639 $1,647
14786145 Buy GOLD $7.00 1745.88 1746.31 0.04 0.06 2011/12/5 9:07 2011/12/8 13:25 1894.98 1596.38 $1,647
14765218 Buy EUR/USD $22.44 1.3419 1.3443 2.24 20.19 2011/12/4 22:20 2011/12/5 9:42 1.357 1.3393 $1,647
14759710 Buy GBP/USD $3.63 1.5588 1.5597 0.01 0.04 2011/12/2 17:06 2011/12/2 18:51 1.562 1.4588 $1,627
14759875 Buy EUR/USD $3.26 1.3382 1.34 0.01 0.07 2011/12/2 17:06 2011/12/2 18:50 1.3414 1.2382 $1,627
14741258 Buy EUR/USD $7.37 1.3499 1.3131 0.06 -7.3 2011/12/2 13:54 2011/12/13 15:40 1.38 1.3131 $1,627
14737673 Buy EUR/USD $0.50 1.3517 1.3492 0.06 -0.44 2011/12/2 13:35 2011/12/2 13:40 1.3539 1.3492 $1,634
14733326 Sell AUD/JPY $0.76 80.08 80.02 0.02 0.03 2011/12/2 13:05 2011/12/2 13:41 79.91 83.19 $1,634
14732232 Sell GBP/JPY $2.15 122.32 122.29 0.04 0.06 2011/12/2 13:05 2011/12/2 13:39 122.08 125.43 $1,634
14731715 Sell NZD/USD $2.03 0.7813 0.7805 0.01 0.05 2011/12/2 13:05 2011/12/2 13:39 0.7775 0.8213 $1,634
14732668 Sell EUR/JPY $2.16 105.25 105.17 0.03 0.09 2011/12/2 13:05 2011/12/2 13:39 104.98 108.36 $1,634
14731534 Buy NZD/USD $1.93 0.7815 0.7827 0.01 0.07 2011/12/2 13:05 2011/12/2 13:33 0.7853 0.7415 $1,634
14733202 Buy AUD/JPY $0.74 80.15 80.39 0.02 0.08 2011/12/2 13:05 2011/12/2 13:30 80.39 77.04 $1,634
14731905 Buy GBP/JPY $2.14 122.38 122.64 0.04 0.22 2011/12/2 13:05 2011/12/2 13:30 122.62 119.27 $1,634
14732392 Buy EUR/JPY $2.28 105.3 105.61 0.03 0.26 2011/12/2 13:05 2011/12/2 13:30 105.54 102.19 $1,634
14730221 Buy GBP/USD $2.02 1.571 1.5714 0.02 0.04 2011/12/2 13:04 2011/12/5 15:54 1.5746 1.536 $1,633
14730992 Sell AUD/USD $1.93 1.0285 1.0282 0.01 0.02 2011/12/2 13:04 2011/12/2 13:39 1.0247 1.0685 $1,633
14729759 Sell EUR/USD $1.94 1.3516 1.35 0.01 0.09 2011/12/2 13:04 2011/12/2 13:39 1.3479 1.3916 $1,633
14730574 Sell GBP/USD $1.93 1.5706 1.5698 0.02 0.06 2011/12/2 13:04 2011/12/2 13:38 1.567 1.6106 $1,633
14730920 Buy AUD/USD $2.02 1.0287 1.0306 0.01 0.11 2011/12/2 13:04 2011/12/2 13:32 1.0325 0.9887 $1,633
14729292 Buy EUR/USD $1.94 1.352 1.3169 0.01 -1.69 2011/12/2 13:03 2011/12/12 19:12 1.3557 1.317 $1,633
14726263 Buy EUR/USD $8.52 1.3526 1.3548 0.06 0.5 2011/12/2 12:49 2011/12/2 13:30 1.3548 1.31 $1,635
14723456 Buy EUR/USD $0.50 1.3535 1.351 0.06 -0.44 2011/12/2 12:37 2011/12/2 13:10 1.357 1.351 $1,634
14721616 Sell AUD/USD $28.06 1.0286 1.0213 0.14 5.19 2011/12/2 12:36 2011/12/2 21:11 0.9888 1.0686 $1,635
14715325 Buy EUR/USD $8.70 1.3525 1.309 0.06 -8.64 2011/12/2 12:31 2011/12/13 15:59 1.38 1.309 $1,630
14713551 Buy EUR/USD $8.67 1.3528 1.3098 0.06 -8.54 2011/12/2 12:30 2011/12/13 15:58 1.38 1.3098 $1,638
14712081 Buy EUR/USD $0.59 1.3527 1.3502 0.07 -0.52 2011/12/2 12:29 2011/12/2 13:33 1.357 1.3502 $1,647
14704601 Buy GBP/USD $7.66 1.5683 1.5698 0.08 0.38 2011/12/2 10:27 2011/12/2 12:25 1.581 1.53 $1,647
14703086 Buy GBP/USD $7.80 1.569 1.57 0.08 0.28 2011/12/2 10:18 2011/12/2 12:25 1.5711 1.53 $1,647
14700817 Buy GBP/USD $6.04 1.5697 1.5701 0.08 0.16 2011/12/2 9:59 2011/12/2 12:26 1.581 1.5395 $1,647
14699460 Buy GBP/USD $0.50 1.5698 1.5673 0.08 -0.42 2011/12/2 9:57 2011/12/2 10:46 1.581 1.5673 $1,646
14698362 Buy GBP/USD $3.98 1.5699 1.5701 0.08 0.12 2011/12/2 9:56 2011/12/2 12:27 1.581 1.55 $1,647
14697125 Buy GBP/USD $0.50 1.5698 1.5673 0.08 -0.42 2011/12/2 9:54 2011/12/2 10:46 1.581 1.5673 $1,647
14671892 Buy EUR/USD $5.34 1.3462 1.3482 0.06 0.47 2011/12/2 4:18 2011/12/2 8:46 1.354 1.32 $1,647
14669932 Buy EUR/USD $0.50 1.3463 1.3481 0.06 0.42 2011/12/2 3:24 2011/12/2 8:46 1.354 1.3438 $1,647
14669073 Buy EUR/USD $0.50 1.3469 1.3482 0.06 0.32 2011/12/2 2:52 2011/12/2 8:47 1.354 1.3444 $1,646
14666531 Buy EUR/USD $0.50 1.3479 1.3454 0.06 -0.44 2011/12/2 0:57 2011/12/2 3:31 1.357 1.3454 $1,646
14664105 Buy EUR/USD $5.34 1.3467 1.3482 0.06 0.36 2011/12/1 23:13 2011/12/2 8:47 1.354 1.32 $1,646
14661777 Buy EUR/USD $0.50 1.3465 1.3484 0.06 0.44 2011/12/1 21:15 2011/12/2 8:48 1.354 1.344 $1,646
14660085 Buy EUR/USD $0.50 1.3462 1.3484 0.06 0.5 2011/12/1 20:40 2011/12/2 8:48 1.354 1.3437 $1,646
14658751 Buy EUR/USD $0.50 1.3469 1.3483 0.06 0.34 2011/12/1 20:31 2011/12/2 8:48 1.354 1.3444 $1,645
14657528 Buy EUR/USD $0.50 1.3471 1.3482 0.06 0.28 2011/12/1 20:30 2011/12/2 8:48 1.354 1.3446 $1,645
14656376 Buy EUR/USD $0.50 1.3471 1.3482 0.06 0.28 2011/12/1 20:29 2011/12/2 8:49 1.354 1.3446 $1,645
14655170 Buy EUR/USD $0.50 1.3469 1.3482 0.06 0.32 2011/12/1 20:28 2011/12/2 8:49 1.354 1.3444 $1,644
14653799 Buy EUR/USD $0.50 1.3468 1.3482 0.06 0.34 2011/12/1 20:27 2011/12/2 8:49 1.354 1.3443 $1,644
14600197 Sell EUR/USD $38.31 1.3518 1.3406 0.35 13.16 2011/12/1 13:21 2011/12/2 21:11 1.2883 1.385 $1,644
14583402 Sell EUR/USD $75.76 1.3445 1.3435 0.57 2.46 2011/12/1 8:58 2011/12/2 15:42 1.3435 1.3845 $1,630
14585935 Sell EUR/USD $16.00 1.3445 1.3435 0.12 0.52 2011/12/1 8:58 2011/12/2 15:42 1.3435 1.3845 $1,628
14573917 Sell EUR/USD $8.00 1.3461 1.3451 0.12 0.52 2011/12/1 6:26 2011/12/1 6:51 1.3264 1.3661 $1,627
14572056 Sell EUR/USD $37.88 1.3461 1.3451 0.57 2.46 2011/12/1 6:25 2011/12/1 6:51 1.3264 1.3661 $1,627
14568900 Sell AUD/USD $27.18 1.0223 1.0161 0.68 21.75 2011/12/1 4:06 2011/12/1 8:32 0.994 1.0303 $1,624
14534146 Sell AUD/USD $3.36 1.0272 1.0224 0.13 3.36 2011/11/30 13:57 2011/12/1 0:30 1.0224 1.0322 $1,603
14532827 Sell EUR/USD $6.72 1.3485 1.347 0.4 2.42 2011/11/30 13:56 2011/11/30 15:33 1.3066 1.3536 $1,599
14529445 Sell EUR/USD $6.81 1.348 1.3486 0.41 -0.41 2011/11/30 13:48 2011/11/30 13:53 1.2484 1.3531 $1,597
14528096 Sell AUD/USD $26.10 1.026 1.0223 0.68 13.27 2011/11/30 13:45 2011/12/1 4:02 0.9825 1.033 $1,597
14527105 Sell EUR/USD $3.64 1.3475 1.3471 0.01 0.02 2011/11/30 13:41 2011/11/30 16:08 1.3435 1.4475 $1,584
14522925 Sell AUD/USD $15.38 1.023 1.0223 0.28 1.25 2011/11/30 13:31 2011/12/1 4:02 1.0182 1.0341 $1,584
14516528 Sell EUR/USD $75.76 1.3433 1.3423 0.57 2.46 2011/11/30 13:18 2011/11/30 19:02 1.3423 1.3833 $1,583
14518951 Sell EUR/USD $16.00 1.3433 1.3423 0.12 0.52 2011/11/30 13:18 2011/11/30 19:02 1.3423 1.3833 $1,580
14512864 Sell AUD/USD $17.02 1.0296 1.0263 0.68 11.91 2011/11/30 13:10 2011/11/30 13:42 0.9498 1.0346 $1,580
14510168 Sell EUR/USD $20.66 1.342 1.352 0.62 -20.04 2011/11/30 13:06 2011/11/30 14:00 1.2423 1.352 $1,568
14508636 Sell AUD/USD $67.53 1.0182 1.0161 0.68 7.77 2011/11/30 13:05 2011/12/1 8:36 0.9423 1.0382 $1,588
14503640 Sell AUD/USD $16.83 1.0051 1.0047 0.67 2.02 2011/11/30 12:40 2011/11/30 12:51 1.0003 1.0101 $1,580
14501901 Sell EUR/USD $8.42 1.33 1.33 0.51 0.51 2011/11/30 12:33 2011/11/30 12:52 1.3252 1.3349 $1,578
14500298 Sell AUD/USD $8.42 1.0046 1.0097 0.34 -8.25 2011/11/30 12:30 2011/11/30 13:00 0.9998 1.0096 $1,578
